<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The British Romanian Consultancy</title>
	<atom:link href="http://www.thebrc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrc.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 10:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Romania registered the third lowest annual inflation rate in the EU in April</title>
		<link>http://www.thebrc.co.uk/romania-registered-the-third-lowest-annual-inflation-rate-in-the-eu-in-april/</link>
		<comments>http://www.thebrc.co.uk/romania-registered-the-third-lowest-annual-inflation-rate-in-the-eu-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:36:48 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=1029</guid>
		<description><![CDATA[According to the revised estimates published by the European Statistics Office (Eurostat), Sweden had the lowest rate of inflation (1%) in the EU in April, followed by Greece with 1.5%, Ireland and Romania, both with 1.9%.]]></description>
			<content:encoded><![CDATA[<p>According to the revised estimates published by the European Statistics Office (Eurostat), Sweden had the lowest rate of inflation (1%) in the EU in April, followed by Greece with 1.5%, Ireland and Romania, both with 1.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/romania-registered-the-third-lowest-annual-inflation-rate-in-the-eu-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania registered the ninth largest trade deficit within the EU during the first two months of 2012</title>
		<link>http://www.thebrc.co.uk/romania-registered-the-ninth-largest-trade-deficit-within-the-eu-during-the-first-two-months-of-2012/</link>
		<comments>http://www.thebrc.co.uk/romania-registered-the-ninth-largest-trade-deficit-within-the-eu-during-the-first-two-months-of-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:35:51 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=1026</guid>
		<description><![CDATA[According to data released by the European Statistics Office (Eurostat), Romania had the ninth largest trade deficit, €1bn, in the EU during the first two months of 2012.]]></description>
			<content:encoded><![CDATA[<p>According to data released by the European Statistics Office (Eurostat), Romania had the ninth largest trade deficit, €1bn, in the EU during the first two months of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/romania-registered-the-ninth-largest-trade-deficit-within-the-eu-during-the-first-two-months-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why buy land in Romania?</title>
		<link>http://www.thebrc.co.uk/why-buy-land-in-romania/</link>
		<comments>http://www.thebrc.co.uk/why-buy-land-in-romania/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:33:19 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=1017</guid>
		<description><![CDATA[Buying land is considered to be one of the main opportunities on the Romanian market. The low price, the high quality of the land and the perspective that starting in 2014 any EU resident will be allowed to buy land directly, determined many foreign entrepreneurs to direct their attention and investments towards Romania as fast [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Buying land is considered to be one of the main opportunities on the Romanian market. The low price, the high quality of the land and the perspective that starting in 2014 any EU resident will be allowed to buy land directly, determined many foreign entrepreneurs to direct their attention and investments towards Romania as fast as possible. </strong></em></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p>Romania has an agrarian surface of 14.7 millions hectares, 9.4 millions hectares being plough-land.  It is a very high quality land which unfortunately Romanians don’t exploit to its highest potential, mostly due to the fact that those living in the rural area can’t afford to buy enough land or the necessary equipment to work it. The lack of investment in machinery and irrigation, and low subsidies compared to the European standards, add to these problems.  For this reason, many of them prefer to sell the plots they have, the price of one hectare being about €2,000, much less than the price of land in Europe’s more developed countries.</p>
<p>&nbsp;</p>
<p>Individuals can’t buy land in Romania yet; however, they can acquire land if they register as a business and acquire the land with the purpose of developing a business.</p>
<p>There isn’t a centralised statistic showing the numbers of companies with foreign capital that own agrarian land in Romania, but market information indicates that currently there are in Romania thousands of companies with foreign capital which control already a few hundred thousands hectares. Most of these entrepreneurs are European, French, Italians, Spanish, Germans, Danish and British as well as Arabs as Israelis. The highest numbers register among French and German investors.</p>
<p>Most of those buying land in Romania with the purpose of developing business invested in Eco Agriculture.</p>
<p>&nbsp;</p>
<p>Agriculture was an important driver of the economy last year, accounting for 0.7 points of Romania’s 2.5% GDP growth and making up between 8% and 10% of overall GDP. The rich 2011 harvest confirmed Romania’s position as one of Europe’s leading agricultural producers.</p>
<p>&nbsp;</p>
<p>A few aspects are admitted to have contributed to these better results: good weather, rising commodity prices, more effective delivery of subsidies which reduced the land not under cultivation from 3m to 1m hectares in the past few years, and the improved absorption of crucial EU funding.</p>
<p>&nbsp;</p>
<p>However, despite the good results and the big potential, Romanian Agriculture is still underperforming, or as the <a href="http://blogs.ft.com/beyond-brics/2012/04/09/romanias-farms-rising-yields-but-plenty-of-room-to-improve/#axzz1rYG1IGOP">Financial Times</a> put it last week, the slumbering giant of Romanian Agriculture is still performing well below its potential. Which means there is plenty of room for new projects, ideas and investments coming from British companies looking for high quality unexploited land to expand their operations, set up new farms and new points for trade.</p>
<p>&nbsp;</p>
<p><em><strong>Follow The British Romanian Consultancy (you can subscribe to our mailing list if you haven’t done it yet) and read the livestock market report we are going to publish soon.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/why-buy-land-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania is in Technical Recession</title>
		<link>http://www.thebrc.co.uk/romania-is-in-technical-recession/</link>
		<comments>http://www.thebrc.co.uk/romania-is-in-technical-recession/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:33:46 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=1023</guid>
		<description><![CDATA[According to the National Institute of Statistics, Romania has slipped into technical recession as the GDP fell, for the second consecutive time, by 0.1% in the first quarter of 2012. Romania’s economy closed 2011 on a 2.5% economic growth.]]></description>
			<content:encoded><![CDATA[<p>According to the National Institute of Statistics, Romania has slipped into technical recession as the GDP fell, for the second consecutive time, by 0.1% in the first quarter of 2012. Romania’s economy closed 2011 on a 2.5% economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/romania-is-in-technical-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC has revised downwards Romania&#8217;s economic growth forecast in 2012 to 1.4%</title>
		<link>http://www.thebrc.co.uk/ec-has-revised-downwards-romanias-economic-growth-forecast-in-2012-to-1-4/</link>
		<comments>http://www.thebrc.co.uk/ec-has-revised-downwards-romanias-economic-growth-forecast-in-2012-to-1-4/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:43:44 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=1013</guid>
		<description><![CDATA[European Commission (EC) anticipates a growth of 1.4% of Romania this year according to the EU`s Spring economic forecast, lower than the estimation made in  February 2012 (1.6%) or the estimation last autumn (2.1%).]]></description>
			<content:encoded><![CDATA[<p>European Commission (EC) anticipates a growth of 1.4% of Romania this year according to the EU`s Spring economic forecast, lower than the estimation made in  February 2012 (1.6%) or the estimation last autumn (2.1%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/ec-has-revised-downwards-romanias-economic-growth-forecast-in-2012-to-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania&#8217;s trade deficit dropped by 19.3% in March, to €714.2m</title>
		<link>http://www.thebrc.co.uk/romanias-trade-deficit-dropped-by-19-3-in-march-to-e714-2m/</link>
		<comments>http://www.thebrc.co.uk/romanias-trade-deficit-dropped-by-19-3-in-march-to-e714-2m/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:28:11 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=997</guid>
		<description><![CDATA[Romania&#8217;s trade deficit in March dropped by 19.3% to €741.2m compared to the same month in 2011, according to data released by the National Statistics Institute (INS).]]></description>
			<content:encoded><![CDATA[<p>Romania&#8217;s trade deficit in March dropped by 19.3% to €741.2m compared to the same month in 2011, according to data released by the National Statistics Institute (INS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/romanias-trade-deficit-dropped-by-19-3-in-march-to-e714-2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Franks,  IMF Mission Chief for Romania: &#8220;Romania is in a good position, I am amazed by the progress in recent years&#8221;</title>
		<link>http://www.thebrc.co.uk/jeffrey-franks-imf-mission-chief-for-romania-romania-is-in-a-good-position-i-am-amazed-by-the-progress-in-recent-years/</link>
		<comments>http://www.thebrc.co.uk/jeffrey-franks-imf-mission-chief-for-romania-romania-is-in-a-good-position-i-am-amazed-by-the-progress-in-recent-years/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:25:59 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=992</guid>
		<description><![CDATA[According to Jefrey Franks, Romania is in a good position, despite the high risks determined by the international situation. An economic growth of 1.5% has been forecasted for Romania in 2012. The inflation as well is predicted to remain within target in 2012.]]></description>
			<content:encoded><![CDATA[<p>According to Jefrey Franks, Romania is in a good position, despite the high risks determined by the international situation. An economic growth of 1.5% has been forecasted for Romania in 2012. The inflation as well is predicted to remain within target in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/jeffrey-franks-imf-mission-chief-for-romania-romania-is-in-a-good-position-i-am-amazed-by-the-progress-in-recent-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mugur Isarescu, Governor of the National Bank of Romania: Inflation rate expected to settle at 3-4% in the second half of 2012</title>
		<link>http://www.thebrc.co.uk/mugur-isarescu-governor-of-the-national-bank-of-romania-inflation-rate-expected-to-settle-at-3-4-in-the-second-half-of-2012/</link>
		<comments>http://www.thebrc.co.uk/mugur-isarescu-governor-of-the-national-bank-of-romania-inflation-rate-expected-to-settle-at-3-4-in-the-second-half-of-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:34:59 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=1009</guid>
		<description><![CDATA[The rate of inflation is expected to settle somewhere between 3% and 4% in the second half of the year, according to Mugur Isarescu, the Governor of the National Bank of Romania.]]></description>
			<content:encoded><![CDATA[<p>The rate of inflation is expected to settle somewhere between 3% and 4% in the second half of the year, according to Mugur Isarescu, the Governor of the National Bank of Romania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/mugur-isarescu-governor-of-the-national-bank-of-romania-inflation-rate-expected-to-settle-at-3-4-in-the-second-half-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Constantin, the new Minister of Agriculture: Romania must spend about €6bn of EU funds in 2012, €2.5bn for Agriculture</title>
		<link>http://www.thebrc.co.uk/daniel-constantin-the-new-minister-of-agriculture-romania-must-spend-about-e6bn-of-eu-funds-in-2012-e2-5bn-for-agriculture/</link>
		<comments>http://www.thebrc.co.uk/daniel-constantin-the-new-minister-of-agriculture-romania-must-spend-about-e6bn-of-eu-funds-in-2012-e2-5bn-for-agriculture/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:33:22 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=1006</guid>
		<description><![CDATA[Romania has to spend about €6bn of EU funds by the end of 2012. €2.5bn should be spent in Agriculture, according to Daniel Constantin, the new Minister of Agriculture.]]></description>
			<content:encoded><![CDATA[<p>Romania has to spend about €6bn of EU funds by the end of 2012. €2.5bn should be spent in Agriculture, according to Daniel Constantin, the new Minister of Agriculture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/daniel-constantin-the-new-minister-of-agriculture-romania-must-spend-about-e6bn-of-eu-funds-in-2012-e2-5bn-for-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment dropped to 4.73% in April 2012</title>
		<link>http://www.thebrc.co.uk/unemployment-dropped-to-4-73-in-april-2012/</link>
		<comments>http://www.thebrc.co.uk/unemployment-dropped-to-4-73-in-april-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:28:47 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=1000</guid>
		<description><![CDATA[Unemployment dropped to 4.73% in April from 5.05% in March 2012. There were 425,841 unemployed people in April, 28,700 less than the end of March, according to the National Agency for Employment.]]></description>
			<content:encoded><![CDATA[<p>Unemployment dropped to 4.73% in April from 5.05% in March 2012. There were 425,841 unemployed people in April, 28,700 less than the end of March, according to the National Agency for Employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/unemployment-dropped-to-4-73-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

