<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The British Romanian Consultancy</title>
	<atom:link href="http://www.thebrc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrc.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 11:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perspectives for the Romanian Economy after the Change of Government</title>
		<link>http://www.thebrc.co.uk/perspectives-for-the-romanian-economy-after-the-change-of-government/</link>
		<comments>http://www.thebrc.co.uk/perspectives-for-the-romanian-economy-after-the-change-of-government/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:04:31 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=930</guid>
		<description><![CDATA[Romania has been passing through a difficult time in the last three years, marked by harsh austerity measures that culminated in a 25% cut in public sector wages, a reduction of 15% of pensions and an increase in VAT from 19% to 24% in 2010. &#160; Following weeks of protests against corruption and the austerity [...]]]></description>
			<content:encoded><![CDATA[<p>Romania has been passing through a difficult time in the last three years, marked by harsh austerity measures that culminated in a 25% cut in public sector wages, a reduction of 15% of pensions and an increase in VAT from 19% to 24% in 2010.</p>
<p>&nbsp;</p>
<p>Following weeks of protests against corruption and the austerity policies imposed by the IMF, the World Bank and the EU as a condition for a €20bn rescue loan followed by a €5bn standby credit, the Cabinet led by PM Emil Boc resigned on 6<sup>th</sup> of January 2012 making room for a new government team led by Mihai-Razvan Ungureanu.</p>
<p>&nbsp;</p>
<p>The new PM and his team took office after receiving the Parliament’s vote of confidence on Thursday, 9<sup>th</sup> of January.  A polyglot historian by formation and an Oxford graduate, Mihai-Razvan Ungureanu was designated by President Traian Basescu to lead the new team with a fresh image, so that the measures agreed with the IMF could be accomplished while simultaneously preparing Romania for local and parliamentary elections due later this year. In order to take on this role, Mihai-Razvan Ungureanu resigned as head of Foreign Intelligence Service, a position he had occupied since 2007. Prior to this, Mihai-Razvan Ungureanu had been Romania`s Ministry of Foreign Affairs since 2004.</p>
<p>&nbsp;</p>
<p>The consequences of the economic measures have, no doubt, been one of the main reasons of the change of government in Bucharest. Still, the question remains: how does the Romanian economy look like at the moment? Here are a few figures and estimates.</p>
<p>The European Bank for Reconstruction and Development (EBRD) estimated that Romania’s GDP had grown by 2.5% in 2011 instead of 1% as previously estimated. Given the broader economic situation in Europe, the European Bank of Reconstruction and Development cut its forecast for the region and estimated that Romania’s GDP for 2012 would grow somewhere between 1.1% and 0.8%. The IMF forecast too at the end of their latest mission in January that Romania’s GDP this year will grow by  a maximum of 2.0%.</p>
<p>The annual inflation rate dropped to 3.14% in December, from the 3.44% recorded in November, and the National Bank of Romania (NBR) projected an annual inflation rate of 3% for 2012.</p>
<p>Romania’s budget deficit narrowed to 4.35% of GDP in 2011 from 6.5% of GDP in 2010, below the 4.4% target set for 2011.</p>
<p>&nbsp;</p>
<p>Romania is maintaining its position as a leader concerning the interest rate cuts in emerging markets. At the end of January the Central Bank reduced its benchmark interest rate for the third time, taking it down 25 basis points to a record low of 5.5%.</p>
<p>&nbsp;</p>
<p>As stated by Balkans.com, there are voices, like representatives of Investment Company Franklin Templeton Emerging Markets and Proprietatea Fund (FP), considering that Romania’s economy could be the first to emerge from the European crisis with strong economic growth. Fitch upgraded Romania from BB+ to BBB-, whereas most EU member states were harshly downgraded. Another encouraging reaction comes from Jeffrey Franks, the IMF head of mission for Romania, who declared last week that the IMF projected growth of 1.5% to 2.0% and stressed that despite the adjustment, dictated by the broader evolution in the EU, Romania’s economy will still perform better than the EU average.</p>
<p>&nbsp;</p>
<p>Good news is coming from the foreign investment sector too as Bloomberg reported last week that Germany’s Robert Bosch, the world’s biggest car parts supplier,  plans to invest about €77m ($101 m) in a new factory near Cluj-Napoca in North Western Romania, close to where Nokia closed a showcase plant last year.</p>
<p>&nbsp;</p>
<p>Despite the tough measures that have been implemented, Romania seems to be on a good trend, unless the situation in the EU deteriorates seriously. But even in this case, Jeffrey Franks, the IMF head of mission for Romania, thinks that Romania’s economy will perform better that the EU average.</p>
<p>&nbsp;</p>
<p>Having said this, a bit of courage seems to be the missing element. For those interested in expanding their business abroad and considering Romania as a potential destination, here there are a few sectors you could look at: Agriculture, Tourism, Infrastructure, Energy and Financial Services.</p>
<p>&nbsp;</p>
<p>For those interested in discovering opportunities in Agriculture, Tourism and Energy, <a href="../">The British Romanian Consultancy</a> is organizing in cooperation with Calarasi Chamber of Commerce, Agriculture and Industry a trade mission to Calarasi County in May 2012. More details could be found <a href="../did-you-know-10-facts-about-romania/">here</a></p>
<p>&nbsp;</p>
<p>If you liked this post and if you want to receive other information about Romania please leave us a message on the contact page and we will get back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/perspectives-for-the-romanian-economy-after-the-change-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian carmaker Tata Motors is negotiating with local authorities in Cluj its entry on the Romanian market</title>
		<link>http://www.thebrc.co.uk/indian-carmaker-tata-motors-is-negotiating-with-local-authorities-in-cluj-its-entry-on-the-romanian-market/</link>
		<comments>http://www.thebrc.co.uk/indian-carmaker-tata-motors-is-negotiating-with-local-authorities-in-cluj-its-entry-on-the-romanian-market/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:00:58 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Foreign Investment in Romania]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=927</guid>
		<description><![CDATA[According to Business Review, Indian carmaker Tata Motors is currently negotiating with local authorities in Cluj its entry on the Romanian market via an investment in the Tetarom 3 industrial park in Jucu.]]></description>
			<content:encoded><![CDATA[<p>According to Business Review, Indian carmaker Tata Motors is currently negotiating with local authorities in Cluj its entry on the Romanian market via an investment in the Tetarom 3 industrial park in Jucu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/indian-carmaker-tata-motors-is-negotiating-with-local-authorities-in-cluj-its-entry-on-the-romanian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT company Endava announced a 60% growth in 2011</title>
		<link>http://www.thebrc.co.uk/it-company-endava-announced-a-60-growth-in-2011/</link>
		<comments>http://www.thebrc.co.uk/it-company-endava-announced-a-60-growth-in-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:59:34 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Foreign Investment in Romania]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=924</guid>
		<description><![CDATA[According to Business Review, IT company Endava posted a 60% growth of its business in Romania in 2011, up to a turnover of €9.2m, a quarter of the company’s sales being achieved locally. The company also raised by 33% the number of employees in Cluj-Napoca, Iasi and Bucharest.  Endava has recruited other 50 people during [...]]]></description>
			<content:encoded><![CDATA[<p>According to Business Review, IT company Endava posted a 60% growth of its business in Romania in 2011, up to a turnover of €9.2m, a quarter of the company’s sales being achieved locally.<br />
The company also raised by 33% the number of employees in Cluj-Napoca, Iasi and Bucharest.  Endava has recruited other 50 people during the first weeks of 2012, and expects to double the number of its employees in Romania by the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/it-company-endava-announced-a-60-growth-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? 10 Facts about Romania</title>
		<link>http://www.thebrc.co.uk/did-you-know-10-facts-about-romania/</link>
		<comments>http://www.thebrc.co.uk/did-you-know-10-facts-about-romania/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:26:43 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=915</guid>
		<description><![CDATA[Did you know Brits and Romanians have a similar sense of humor and that Prince Charles is a great fan of Transylvania where he spends a lot of time? &#160; Did you know that the real Count Dracula was a military leader who fought the Turks in the Middle Ages?  Dracula the Vampire was invented by [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Did you know Brits and Romanians have a similar sense of humor and that Prince Charles is a great fan of Transylvania where he spends a lot of time?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know that the real Count Dracula was a military leader who fought the Turks in the Middle Ages?  Dracula the Vampire was invented by an Irish author, Bram Stoker.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know Romania is roughly the same size as the UK, but its population is only one third as large?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know Romania is the second largest consumer market in Central and Eastern Europe after Poland, together with its neighbours being part of a market of 100m inhabitants?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know there are more than 4,400 British businesses operating in Romania with a capital worth more than €2,4bn?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know the best fields to invest in Romania are: Agriculture, Tourism, Energy and the Financial Sector?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know Romania is the gateway to Caucasus region, the Middle East and the Western Balkans and that it has a major shipping port on the Black Sea?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know the UK ranks 8 in the top 10 countries investing in Romania behind Holland, Austria, Germany, Cyprus, France, Italy and Spain?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know Romania has available funds and fiscal incentives to encourage foreign investment?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Did you know Romania has a very well qualified and predominantly English speaking labor force?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>If you are interested to discover some of the opportunities in the Agriculture, Tourism and Energy, join our trade mission to Calarasi County in May 2012. You can find out more details <a href="../join-our-trade-mission-to-southern-romania-in-may-2012/">here</a>.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/did-you-know-10-facts-about-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog!</title>
		<link>http://www.thebrc.co.uk/welcome-to-my-blog/</link>
		<comments>http://www.thebrc.co.uk/welcome-to-my-blog/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:21:42 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=913</guid>
		<description><![CDATA[This is an interractive space created especially for those interested in the Romanian market. &#160; Please feel free to ask questions and comment. &#160; Stay tuned for our first post:&#8221; 10 facts you did not know about Romania&#8221;.]]></description>
			<content:encoded><![CDATA[<p>This is an interractive space created especially for those interested in the Romanian market.</p>
<p>&nbsp;</p>
<p>Please feel free to ask questions and comment.</p>
<p>&nbsp;</p>
<p>Stay tuned for our first post:&#8221; 10 facts you did not know about Romania&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/welcome-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC is providing a €50m loan to leading food retailer Schwarz Group to help the company expand its Lidl chain of Romanian discount grocery stores</title>
		<link>http://www.thebrc.co.uk/ifc-is-providing-a-e50m-loan-to-leading-food-retailer-schwarz-group-to-help-the-company-expand-its-lidl-chain-of-romanian-discount-grocery-stores/</link>
		<comments>http://www.thebrc.co.uk/ifc-is-providing-a-e50m-loan-to-leading-food-retailer-schwarz-group-to-help-the-company-expand-its-lidl-chain-of-romanian-discount-grocery-stores/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:42:09 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=908</guid>
		<description><![CDATA[Balkans.com, IFC is providing a €50m loan to leading food retailer Schwarz Group to help the company expand its Lidl chain of discount grocery stores across Romania, giving residents of smaller centers a cost-effective place to shop for quality food. The Schwarz Group will use IFC’s financing to enter new markets, particularly in cities with fewer [...]]]></description>
			<content:encoded><![CDATA[<p>Balkans.com, IFC is providing a €50m loan to leading food retailer Schwarz Group to help the company expand its Lidl chain of discount grocery stores across Romania, giving residents of smaller centers a cost-effective place to shop for quality food. The Schwarz Group will use IFC’s financing to enter new markets, particularly in cities with fewer than 50,000 inhabitants. As Lidl purchases most of its own brand products from local suppliers, the project will also stimulate local private sector activity.<strong></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/ifc-is-providing-a-e50m-loan-to-leading-food-retailer-schwarz-group-to-help-the-company-expand-its-lidl-chain-of-romanian-discount-grocery-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF and the EU said they had trimmed Romania&#8217;s 2012 growth forecast to 1.5-2.0%</title>
		<link>http://www.thebrc.co.uk/imf-and-the-eu-said-they-had-trimmed-romanias-2012-growth-forecast-to-1-5-2-0/</link>
		<comments>http://www.thebrc.co.uk/imf-and-the-eu-said-they-had-trimmed-romanias-2012-growth-forecast-to-1-5-2-0/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:40:20 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Macroeconomic Data]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=903</guid>
		<description><![CDATA[AFP, The International Monetary Fund (IMF) and the European Union trimmed Romania&#8217;s 2012 growth forecast to 1.5%-2.0% due to international economic turbulence. ” For 2012 we have slightly revised down our forecast in light of the more difficult economic environment in the Euro area,&#8221; the IMF&#8217;s representative Jeffrey Franks declared.  &#8220;We now project growth of [...]]]></description>
			<content:encoded><![CDATA[<p>AFP, The International Monetary Fund (IMF) and the European Union trimmed Romania&#8217;s 2012 growth forecast to 1.5%-2.0% due to international economic turbulence. ” For 2012 we have slightly revised down our forecast in light of the more difficult economic environment in the Euro area,&#8221; the IMF&#8217;s representative Jeffrey Franks declared.  &#8220;We now project growth of 1.5 to about 2.0%, depending on improved domestic demand and better absorption of EU structural funds.&#8221;  An earlier forecast put growth between 1.8 and 2.3%. Despite the adjustment, Romania&#8217;s economy will still perform better than the EU, he stressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/imf-and-the-eu-said-they-had-trimmed-romanias-2012-growth-forecast-to-1-5-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch invests €77m in Romania</title>
		<link>http://www.thebrc.co.uk/bosch-invests-e77m-in-romania-2/</link>
		<comments>http://www.thebrc.co.uk/bosch-invests-e77m-in-romania-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:36:27 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=900</guid>
		<description><![CDATA[Balkans.com,  German automotive parts maker Bousch will invest €77m in a new plant in Romania, in an industrial park near Cluj.  Bosch will employ about 300 people.   Bosch&#8217;s decision to invest in Cluj will fill the gap left by the closure of Nokia plant last year.  De&#8217;Longhi bought Nokia&#8217;s site and promised to invest [...]]]></description>
			<content:encoded><![CDATA[<p>Balkans.com,  German automotive parts maker Bousch will invest €77m in a new plant in Romania, in an industrial park near Cluj.  Bosch will employ about 300 people.   Bosch&#8217;s decision to invest in Cluj will fill the gap left by the closure of Nokia plant last year.  De&#8217;Longhi bought Nokia&#8217;s site and promised to invest €30m in starting a production line there<strong></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/bosch-invests-e77m-in-romania-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTZ predicts that Romania&#8217;s real estate deals will hit €550m in 2012</title>
		<link>http://www.thebrc.co.uk/dtz-predicts-that-romanias-real-estate-deals-will-hit-e550m-in-2012/</link>
		<comments>http://www.thebrc.co.uk/dtz-predicts-that-romanias-real-estate-deals-will-hit-e550m-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:34:40 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Constructions]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=896</guid>
		<description><![CDATA[Balkans.com, Real estate consultancy DTZ Echinox declared that Romanian real estate transactions could more than double to €550m this year after falling 13% to €263m in 2011.]]></description>
			<content:encoded><![CDATA[<p>Balkans.com, Real estate consultancy DTZ Echinox declared that Romanian real estate transactions could more than double to €550m this year after falling 13% to €263m in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/dtz-predicts-that-romanias-real-estate-deals-will-hit-e550m-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2011 the economic and financial crisis continued to disrupt the Romanian car-making industry</title>
		<link>http://www.thebrc.co.uk/in-2011-the-economic-and-financial-crisis-continued-to-disrupt-the-romanian-car-making-industry/</link>
		<comments>http://www.thebrc.co.uk/in-2011-the-economic-and-financial-crisis-continued-to-disrupt-the-romanian-car-making-industry/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:28:23 +0000</pubDate>
		<dc:creator>brcadmin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.thebrc.co.uk/?p=891</guid>
		<description><![CDATA[Balkans.com, The economic and financial crisis continued to disrupt the Romanian car-making industry during 2011. Various sectors of the industry have seen different decrease rates as domestic market sales reported a nearly 8% drop compared to 2010, the output dropped by 4.5% and exports went down by 3.1%.]]></description>
			<content:encoded><![CDATA[<p>Balkans.com, The economic and financial crisis continued to disrupt the Romanian car-making industry during 2011. Various sectors of the industry have seen different decrease rates as domestic market sales reported a nearly 8% drop compared to 2010, the output dropped by 4.5% and exports went down by 3.1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrc.co.uk/in-2011-the-economic-and-financial-crisis-continued-to-disrupt-the-romanian-car-making-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

